
Top 25 Fittest Cities
New York City, 1/08/12 – Like every January 1st before it, 2012 saw no lack
of people rushing to join a gym and get started on their new year’s resolution. However
as the first quarter of the year comes to a close GymTicket.com, the number one online
source for gyms, decided to research and publish its list of top 50 fittest cities
based on the number of people who have joined a gym since the New Year.
Here’s how the top 25 ranked based on the percent of the population that joined a gym:
|
|
| 1. | | Boston, MA | | 7.8% | |
| 2. | | Miami, FL | | 4.8% | |
| 3. | | Washington, DC | | 4.6% | |
| 4. | | Minneapolis, MN | | 4.4% | |
| 5. | | Baltimore, MD | | 2.8% | |
| 6. | | Mesa, AZ | | 2.8% | |
| 7. | | Portland, OR | | 2.7% | |
| 8. | | Oakland, CA | | 2.6% | |
| 9. | | Seattle, WA | | 2.6% | |
| 10. | | Atlanta, GA | | 2.6% | |
| 11. | | Sacramento, CA | | 2.4% | |
| 12. | | Louisville, KY | | 2.4% | |
| 13. | | New Orleans, LA | | 2.4% | |
| 14. | | Philadelphia, PA | | 2.4% | |
| 15. | | Cleveland, OH | | 2.3% | |
| 16. | | Las Vegas, NV | | 2.2% | |
| 17. | | Columbus, OH | | 2.1% | |
| 18. | | San Francisco, CA | | 2.1% | |
| 19. | | New York, NY | | 2.0% | |
| 20. | | Oklahoma City, OK | | 2.0% | |
|
|
| 21. | | Arlington, TX | | 2.0% | |
| 22. | | San Jose, CA | | 1.8% | |
| 23. | | Kansas City, MO | | 1.7% | |
| 24. | | Chicago, IL | | 1.6% | |
| 25. | | Milwaukee, WI | | 1.6% | |
GymTicket.com is the leading online destination for people looking
to join gyms or health clubs. Since its launch in 2006 GymTicket.com
has provided qualified sales leads for over 4,500 gyms across the country.
|